Students
InformationAEA
Here are the Advanced Extension Award results achieved by Abbey College Cambridge students since 2002 - 2003.
| AEA Paper | Distinction | Merit |
| Academic Year 2009 - 2010 | ||
| Mathematics | 11 | 18 |
| Academic Year 2008 - 2009 | ||
| Biology | 2 | |
| Chemistry | 1 | 1 |
| Mathematics | 13 | 19 |
| Physics | 2 | 2 |
| Academic Year 2007 - 2008 | ||
| Business Studies | 1 | |
| Chemistry | 1 | 1 |
| Economics | 1 | 1 |
| Mathematics | 16 | 8 |
| Physics | 2 | 3 |
| Psychology | 2 | |
| Academic Year 2006 - 2007 | ||
| Economics | 1 | |
| Mathematics | 12 | 5 |
| Academic Year 2005 - 2006 | ||
| Chemistry | 1 | 1 |
| Economics | 1 | 4 |
| Mathematics | 7 | 8 |
| Physics | 1 | 1 |
| Academic Year 2004 - 2005 | ||
| Biology | 1 | |
| Chemistry | 1 | |
| French | 1 | |
| Mathematics | 5 | 7 |
| Physics | 3 | |
| Spanish | 1 | |
| Academic Year 2003 - 2004 | ||
| Chemistry | 1 | |
| Mathematics | 3 | |
| Physics | 3 | |
| Academic Year 2002 - 2003 | ||
| Chemistry | 2 | |
| Mathematics | 7 | 2 |
| Physics | 1 | 2 |



