| A Level Graduates | |||
| Oxbridge | |||
| Name | Country | Grades Achieved | Destination | 
| Choi | South Korea | Chemistry A Mathematics A* Further Mathematics A* Physics A* | Computer Science at the University of Cambridge | 
| Jiadong | China | Mathematics A* Further Mathematics A* Physics A* Economics A* | Economics at the University of Cambridge | 
| A Level Graduates | |||
| Top 5 UK Universities | |||
| Name | Country | Grades Achieved | Destination | 
| Zhengda | China | Chemistry A Mathematics A* Further Mathematics A* Physics A* | Mathematics at Imperial College London | 
| Xuan | China | Mathematics A* Further Mathematics A Physics A | Engineering at University College London | 
| Siya | China | Economics A Mathematics A* Further Mathematics A* | Economics and Statistics at University College London | 
| Haolin | China | Economics A Mathematics A* Further Mathematics * | Economics at University College London | 
| Zhengfan | China | Chemistry A* Economics B Mathematics A* Further Mathematics A | Chemistry at Imperial College London | 
| Daria | Russia | Chemistry B Mathematics A Russian A* | Pharmacology at University College London | 
| Haoran | China | Mathematics A* Further Mathematics A* Physics A | Mechanical Engineering at University College London | 
| Yutong | China | Biology A* Chemistry A* Mathematics A | Pharmacy at University College London | 
| Zitao | China | Chemistry A Mathematics A* Physics A | Chemistry with a Year in Industry at Imperial College London | 
| Keer | China | Economics A Mathematics A* Further Mathematics A | Economics and Statistics at the University College London | 
| Yoonseo | South Korea | Chemistry A* Mathematics A* Further Mathematics A* Physics A* | Materials Science and Engineering at Imperial College London | 
| Heyang | China | Economics A Mathematics A* Further Mathematics A* | Economics and Statistics at the University College London | 
| Jun | Malaysia | Mathematics A* Further Mathematics A Physics A | Engineering (Civil) at University College London | 
| Monte | Thailand | Mathematics A* Further Mathematics A Physics A | Computer Science at University College London | 
| Shikui | China | Economics A Mathematics A* Further Mathematics A | Management at the London School of Economics and Political Science | 
| Haotian | China | Economics A Mathematics A* Further Mathematics A Physics B | Economics and Statistics at University College London | 
| Shing Yan Lani | Chinati | Mathematics A* Further Mathematics A* Physics B | Statistics at University College London | 
| Yijie | China | Biology A Chemistry A* Mathematics A* Physics A | Chemistry with Management Studies at University College London | 
| Menqi | China | Business Studies B Economics A Mathematics A* Further Mathematics A* | Economics at University of London | 
| Cheng | China | Economics A Mathematics A* Further Mathematics A* Physics A | Economics at the London School of Economics and Political Science | 
| Wenni | China | Economics A Mathematics A Further Mathematics A | Management at the London School of Economics and Political Science | 
| Lyuyuan | China | Mathematics A* Further Mathematics A Physics B | Engineering (Civil) at University College London | 
| A Level Graduates | |||
| Russell Group Universities* | |||
| Name | Country | Grades Achieved | Destination | 
| Adali | China | Chemistry A Economics B Mathematics A* | Economics and Finance at the University of Manchester | 
| Ruoyu | China | Biology C Chemistry B Mathematics C | Medical Physiology and Therapeutics at the University of Nottingham | 
| Xiaowei | China | Chinese B Mathematics A Physics D | Education at the University of York | 
| Kabyar | Myanmar | Biology A Chemistry A Mathematics A Physics B | Medicine at the University of Leeds | 
| Hiuchuk | China | Mathematics A* Further Mathematics A Physics A | Mathematics at the University of Bristol | 
| Xingzi | China | Economics C Mathematics A* Further Mathematics A* | Mathematics at the University of Manchester | 
| Yigang | South Korea | Economics B Mathematics A* Further Mathematics A | Economics at the University of Warwick | 
| Ikenna | Nigeria | Business Studies B Economics B Mathematics A Further Mathematics B | Finance, Accounting and Management at the University of Nottingham | 
| Haris | United Kingdom | Biology A Chemistry A Psychology A* | Medicine at King’s College London | 
| Kaung Minn | Myanmar | Economics C Mathematics A* Further Mathematics A | Economics at the University of Manchester | 
| Guaying | China | Economics B Mathematics A* Further Mathematics A* Physics B | Mathematics, Operational Research, Statistics, Economics at the University of Warwick | 
| Zehui | China | Business Studies B Economics C Mathematics A | Accounting and Finance at the University of Manchester | 
| Yuxiao | China | Economics B Mathematics A* Further Mathematics A* | Accounting and Finance at Durham University | 
| Honghao | China | Mathematics A Further Mathematics A Physics B | Civil and Structural Engineering at the University of Manchester | 
| Jieensi | China | Biology B Chemistry B Mathematics A | Biomedical Science at the University of Warwick | 
| Yuen | Malaysia | Mathematics A Further Mathematics A Physics B | Mechanical Engineering at the University of Southampton | 
| Shiyu | China | Economics C History C Mathematics A | International Business Management at Newcastle University | 
| Samuel | Indonesia | Economics A Mathematics A Further Mathematics A* | Economics at the University of Warwick | 
| Warit | Thailand | Economics A Mathematics A* Further Mathematics B | Finance at Durham University | 
| Satesh | Malaysia | Mathematics A Further Mathematics C Physics D | Civil Engineering at Queen’s University Belfast | 
| Yu | China | Mathematics A* Further Mathematics A* Physics B | Civil Engineering at the University of Bristol | 
| Yuxiao | China | Business Studies B Mathematics A* Further Mathematics A Physics B | Mathematics, Operational Research, Statistics, Economics at the University of Warwick | 
| Hann Shen | Malaysia | Economics B Mathematics B Physics C | Accounting and Finance at the University of Exeter | 
| Ian | Malaysia | Economics C Mathematics B Further Mathematics C | Business and Management at the University of Exeter | 
| Can | China | Mathematics A* Further Mathematics A Physics B | Applied Mathematics at the University of Edinburgh | 
| Kai Hein | United Kingdom | Business Studies A Economics A Mathematics A | Law and Business at the University of Warwick | 
| Zhamilya | Kazakhstan | Business Studies B Russian A* Psychology A | Psychology at the University of Warwick | 
| Beini | China | Biology C Mathematics B Physics C | Environmental Geoscience at the University of Warwick | 
| Yutong | China | Business Studies B Economics A Mathematics A | Economics at the University of Warwick | 
| Yifeng | China | Biology C Chemistry A Mathematics A Physics C | Chemistry with Bioscience at King’s College London | 
| Jin | China | Mathematics A* Further Mathematics A Physics C | Biomedical Engineering at King’s College London | 
| Zaw Nyi | Myanmar | Economics A Mathematics A* Further Mathematics A* Physics A | Economics and Management at theUniversity of Bristol | 
| Huilin | China | Mathematics A* Further Mathematics A Physics C | Mathematics at theUniversity of Leeds | 
| Junheng | China | Mathematics A* Further Mathematics A Physics A | Electronic Engineering at King’s College London | 
| Lijun | China | Chemistry A Mathematics A Physics B | Materials Science and Engineering at the University of Manchester | 
| Xiang | China | Mathematics A Further Mathematics B Physics B | Electrical and Mechanical Engineering at the University of Edinburgh | 
*Top 5 Universities listed in previous table are also members of the Russell Group.