Tuition and Boarding Fees for the 2026-27 Academic Year at Abbey College Cambridge.
Fees are yearly unless otherwise stated. Excludes exam fees.
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| Year 9, September 2026 Start | £39,105 | £46,926 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| GCSE 2 Year Programme, September 2026 Start | £39,105 | £46,926 |
| GCSE 18 Month Programme, January 2027 Start (First 6 Months) | £24,770 | £29,724 |
| GCSE 1 Year Programme, September 2026 Start | £39,105 | £46,926 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| A Level 2 Year Programme, September 2026 Start | £39,105 | £46,926 |
| A Level 18 Month Programme, January 2027 Start (First 6 Months) | £24,770 | £29,724 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| International Foundation Programme 1 Year Programme, September 2026 Start | £39,105 | £46,926 |
| International Foundation Programme 6 Month Programme, January 2027 Start (First 6 Months) | £24,770 | £29,724 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| Academic Preparation Course, September, January & April Starts (Per Term) | £11,130 | £13,356 |
| British Boarding School Experience | Tuition Fee Excluding VAT | Tuition Fee Including VAT |
| September – December 2026 (1 Term, Includes Accommodation) | £20,385 | £24,462 |
| January – April 2027 (1 Term, Includes Accommodation) | £16,850 | £20,220 |
| April – June 2027 (1 Term, Includes Accommodation) | £12,895 | £15,474 |
| January – June 2027 (2 Terms, Includes Accommodation) | £29,745 | £35,694 |
Fees are yearly unless otherwise stated. Excludes exam fees.
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| Year 9, September 2026 Start | £30,785 | £36,942 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| GCSE 2 Year Programme, September 2026 Start | £30,785 | £36,942 |
| GCSE 18 Month Programme, January 2027 Start (First 6 Months) | £19,495 | £23,394 |
| GCSE 1 Year Programme, September 2026 Start | £30,785 | £36,942 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| A Level 2 Year Programme, September 2026 Start | £30,785 | £36,942 |
| A Level 18 Month Programme, January 2027 Start (First 6 Months) | £19,495 | £23,394 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| International Foundation Programme 1 Year Programme, September 2026 Start | £30,785 | £36,942 |
| International Foundation Programme 6 Month Programme, January 2027 Start (First 6 Months) | £19,495 | £23,394 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| Academic Preparation Course, September, January & April Starts (Per Term) | £8,840 | £10,608 |
| British Boarding School Experience | Tuition Fee Excluding VAT | Tuition Fee Including VAT |
| September – December 2026 (1 Term, Includes Accommodation) | £20,385 | £24,462 |
| January – April 2027 (1 Term, Includes Accommodation) | £16,850 | £20,220 |
| April – June 2027 (1 Term, Includes Accommodation) | £12,895 | £15,474 |
| January – June 2027 (2 Terms, Includes Accommodation) | £29,745 | £35,694 |
Fees are yearly unless otherwise stated. Excludes exam fees.
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| Year 9, September 2026 Start | £29,850 | £35,820 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| GCSE 2 Year Programme, September 2026 Start | £29,850 | £35,820 |
| GCSE 18 Month Programme, January 2027 Start (First 6 Months) | £18,805 | £22,566 |
| GCSE 1 Year Programme, September 2026 Start | £29,850 | £35,820 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| A Level 2 Year Programme, September 2026 Start | £29,850 | £35,820 |
| A Level 18 Month Programme, January 2027 Start (First 6 Months) | £18,900 | £22,680 |
| Tuition Fee Excluding VAT | Tuition Fee Including VAT | |
| A Level Retakes, One Subject | £15,520 | £18,624 |
| A Level Retakes, Two or Three Subjects | £29,850 | £35,820 |
Fees are yearly unless otherwise stated.
| Boarding House & Room Type | Boarding Fee Excluding VAT | Boarding Fee Including VAT |
| Abbey House, Standard Single En Suite | £28,185 (Full Year) £17,850 (January – June 2027) | £33,822 (Full Year) £21,420 (January – June 2027) |
| Abbey House, Superior Single Ensuite | £29,950 (Full Year) £18,970 (January – June 2027) | £35,940 (Full Year) £22,764 (January – June 2027) |
| Abbey House, Superior Twin En Suite | £23,090 (Full Year) £14,620 (January – June 2027) | £27,708 (Full Year) £17,544 (January – June 2027) |
| Purbeck House, Studio Single En Suite | £30,680 (Full Year) £19430 (January – June 2027) | £36,816 (Full Year) £23,316 (January – June 2027) |
| Purbeck House, Apartment Single En Suite | £32,550 (Full Year) £20,620 (January – June 2027) | £39,060 (Full Year) £24,744 (January – June 2027) |
| Purbeck House, Studio Twin En Suite | £19,500 (Full Year) £15,085 (January – June 2027) | £23,400 (Full Year) £18,102 (January – June 2027) |
| Tripos Court, Standard Single En Suite | £24,960 (Full Year) £15,810 (January – June 2027) | £29,952 (Full Year) £18,972 (January – June 2027) |
| Tripos Court, Superior Single En Suite | £26,935 (Full Year) £17,060 (January – June 2027) | £32,322 (Full Year) £20,472 (January – June 2027) |
| Host Family | £12,480 – £18,825 (Full Year) | £14,976 – £22,590 (Full Year) |
| Registration Fees (Non Refundable) | £500 |
| Deposit* | £2,000 |
The above prices are per academic year unless otherwise stated. Prices for the 2027/28 academic year are not yet set but will be published 12 months before the start of the academic year.