The outstanding university destinations of our students have firmly established Abbey College Cambridge as one of the UK’s leading independent sixth form colleges. We inspire ambition, and every year our students progress to top-ranked universities across the UK and around the world – a testament to their hard work, our academic excellence, and the supportive environment we provide.
Between 2021 and 2025, 589 Abbey College Cambridge students progressed to leading universities in the UK and around the world.
2021–2025 Highlights
These results reflect more than just numbers—they represent the aspirations and achievements of our students. Every placement is a story of ambition fulfilled, and every success is a testament to the supportive environment we provide at Abbey College Cambridge.
Whether your goal is Oxbridge, a Russell Group university, or a specialist institution, our team is here to guide you every step of the way.
Top 50 Ranked UK University Destinations 2021-2025
| Rank* | University | No. of Placements |
|---|---|---|
| 1 | London School of Economics and Political Science | 10 |
| 2 | University of St Andrews | 5 |
| 3 | Durham University | 17 |
| 4= | University of Cambridge | 9 |
| 4= | University of Oxford | 1 |
| 6 | Imperial College London | 27 |
| 7 | University of Bath | 22 |
| 8 | University of Warwick | 15 |
| 9 | University College London | 56 |
| 10 | University of Bristol | 10 |
| 12 | Loughborough University | 5 |
| 14 | University of Exeter | 17 |
| 15 | Lancaster University | 12 |
| 16 | University of Birmingham | 9 |
| 17 | University of Southampton | 26 |
| 18 | University of Liverpool | 3 |
| 19 | King’s College London | 38 |
| 20 | University of York | 4 |
| 21 | Queen’s University Belfast | 0 |
| 22 | University of Glasgow | 6 |
| 23= | University of Aberdeen | 2 |
| 23= | University of Dundee | 5 |
| 25 | University of Edinburgh | 21 |
| 26 | University of Leeds | 29 |
| 27 | University of Manchester | 56 |
| 28= | University of Leicester | 2 |
| 28= | Cardiff University | 4 |
| 30 | University of Nottingham | 10 |
*Ranking Source: Times UK University Rankings 2026